WFR WorldFootballRecord
SCOTLAND 1959/60 |
Champions: | Heart of Midlothian |
|
Cup Winners: | Rangers |
|
League Cup Winners: | Heart of Midlothian |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Heart of Midlothian | 54 | 34 | 23 | 8 | 3 | 102 | 51 | Champions | |
2 | Kilmarnock | 50 | 34 | 24 | 2 | 8 | 67 | 45 | ||
3 | Rangers | 42 | 34 | 17 | 8 | 9 | 72 | 38 | Scottish Cup winners | |
4 | Dundee | 42 | 34 | 16 | 10 | 8 | 70 | 49 | ||
5 | Motherwell | 40 | 34 | 16 | 8 | 10 | 71 | 61 | ||
6 | Clyde | 39 | 34 | 15 | 9 | 10 | 77 | 69 | ||
7 | Hibernian | 35 | 34 | 14 | 7 | 13 | 106 | 85 | ||
8 | Ayr United | 34 | 34 | 14 | 6 | 14 | 65 | 73 | ||
9 | Celtic | 33 | 34 | 12 | 9 | 13 | 73 | 59 | ||
10 | Partick Thistle | 32 | 34 | 14 | 4 | 16 | 54 | 78 | ||
11 | Raith Rovers | 31 | 34 | 14 | 3 | 17 | 64 | 62 | ||
12 | Third Lanark | 30 | 34 | 13 | 4 | 17 | 75 | 83 | ||
13 | Dunfermline Athletic | 29 | 34 | 10 | 9 | 15 | 72 | 80 | ||
14 | St. Mirren | 28 | 34 | 11 | 6 | 17 | 78 | 86 | ||
15 | Aberdeen | 28 | 34 | 11 | 6 | 17 | 54 | 72 | ||
16 | Airdrieonians | 28 | 34 | 11 | 6 | 17 | 56 | 80 | ||
17 | Stirling Albion | 22 | 34 | 7 | 8 | 19 | 55 | 72 | ||
18 | Arbroath | 15 | 34 | 4 | 7 | 23 | 38 | 106 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |